COURSE DETAILS
· Introduction to CAD Industry | |||
| · Drawing Settings | |||
| · Orthographic Drawings | |||
| · Isometric Drawings | |||
| · Perspective Drawings | |||
| · Editing the drawings | |||
| · Annotations andDimensions | |||
| · Layer management | |||
| · Project Planning and Management: An Overview | |||
| · Selection Methods | |||
| · Creating and UpdatingRepeated Elements | |||
| · Parametric Drawings | |||
| · Preparing Joinery Details /BOM | |||
| · Presenting the Project | |||
| · Working with a team | |||
| · Layout Management | |||
| · Scale setting and Plotting | |||
| · Import and Export | |||
| |||

